Certificates: CE, UKCA
Description
UT2117R True RMS 1000A AC Clamp Meter
2117R True RMS 1000A AC clamp meter is a great choice for AC current measurement. It features 1000V AC/DC voltage measurement, 60MΩ resistance measurement, and bright backlight. The dual-mode NCV allows users to detect live voltages without contacting any metallic surface. The high frequency response range is suitable for more measuring applications. This meter is CE/UKCA approved and features a CAT II 1000V / CAT III 600V safety rating with 1000V overload protection.
Features of 2117R True RMS 1000A AC Clamp Meter:
● True RMS
● 1000A AC current measurement
● 1000V AC/DC voltage measurement
● Large LCD with backlight
● ACA frequency measurement: 20H~10kHz
● 1000V overload protection
● NCV (High/Low dual-mode)
Specifications of 2117R True RMS 1000A AC Clamp Meter:
| Specifications | Range | 2117R |
| Certificates | CE/UKCA | |
| AC current (A) | 1000A | ±(1.5%+4) |
| AC frequency (Hz) | 20Hz-10kHz | ±(1.0%+5) |
| AC voltage (V) | 1000V | ±(1.0%+2) |
| DC voltage (V) | 1000V | ±(0.7%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 6mF | ±(4%+5) |
| Features | ||
| Display count | 6000 | |
| Jaw opening | 33mm | |
| True RMS | √ | |
| Auto range | √ | |
| Diode test | √ | |
| NCV | √ | |
| Data hold | √ | |
| LCD backlight | √ | |
| Auto power off | Approximately 15 minutes | √ |
| Continuity buzzer | √ | |
| Low battery indication | ≤2.5V approximately | √ |
| Input protection | √ | |
| Safety rating | CATII 1000V/CATⅢ 600V | |
| General Characteristics | ||
| Power | AAA 1.5V x 2 | |
| Product net weight | 210g | |
| Product size | 204x63x38 mm | |
| Standard accessories | English manual, test leads, batteries | |
| Standard individual packing | Gift box, carrying bag | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485×295×385 mm | |
Applications of 2117R True RMS 1000A AC Clamp Meter:
Applications of 2117R True RMS 1000A AC Clamp Meter:
UT2117R True RMS 1000A AC Clamp Meter in Pakistan
Rs.8,960



