Technical Data | |
IR resolution (Pixels) | 256×192 |
Field of view(FOV) | 56.0°×42.2° |
Thermal sensitivity(NETD) | ≤50mK @25℃ |
Spatial resolution(IFOV) | 3.8mrad |
Frame rate | ≤25Hz |
Spectral range | 8~14µm |
Focus | Focus free |
Lens focal length | 3.2mm |
Temperature measurement range | -20℃ ~ 200℃ |
Accuracy | ±2° or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 7 (White hot, Lava, Ironbow,Black hot, Red hot, Rainbow, Rainbow HC) |
Image modes | Thermal,Fusion,PIP |
On screen analyzer | 3 Points/3 Lines/3 Rectangles |
Hi/Lo temperature alarm | √ |
Video recording | √ |
General Characteristics | |
USB | Type-C |
Drop proof | 1m |
Image/Video storage format | JPEG, MP4 |
Certificates | CE,UKCA,FCC,RoHS |
Product net weight | 12g |
Product size | 33mm×28.2mm×11.3mm |
Packing Details | |
Standard accessories | USB cable, English manual, Documents download operation guide card; Macro Lens–UT-Z005 (Optional) |
Standard individual packing | Gift box |
Standard Qty per carton | 20pcs |
Standard carton size | 290mm×265mm×325mm |
Standard carton G.W. | 4.4kg |
UTi720M is a professional thermal camera module for smartphones, which is compact, portable, and easy to operate through connecting with mobile phones. It’s 256×192 IR resolution provides clear image with a fast response. UTi720M is with wide temperature measurement range -20℃ ~ 200℃. Users can troubleshoot HVAC problems or investigate heat source issues around the house and hidden issues faster and easier with this thermal camera module. It is a perfect tool for DIY homeowners,outdoor lovers, engineers, contractors and builders etc.