- ● Non-destructive Testing
- ● Anti-grip Interference
- ● Measured Depth: 30mm
- ● Ambient Temperature Measurement
- ● Come With Flashlight
- ● 4 Measurement Modes
Specifications:
Functions | Types | Test Range | Resolution | Value Error |
Wood & Building Materials Measurement | Softwood | 4~32% | 0.10% | ±4% |
Hardwood | 4~32% | 0.10% | ||
Drywall | 0~99.9% | 0.10% | Unspecified | |
Masonry | 0~99.9% | 0.10% | ||
Temperature Measurement | ℃/℉ | -20~70℃ | 0.1℃ | Unspecified |
Sensor Size | 50*50mm | |||
Minimum Target Size | 50*50mm | |||
Target Thickness Range | 6~30mm | |||
Screen Display | EBTN Color Screen | |||
Simulation Bar Indication | √ | |||
Audible Alarm Indication | √ | |||
Flashlight | √ | |||
Auto Power Off | √ | |||
Measurement Modes | Softwood, Hardwood, Drywall, Masonry | |||
Auto Power Off | Auto power off in 5 minutes | |||
Work Environment | 0~40℃ ≤80%RH | |||
Storage Environment | -20~60℃ ≤75%RH | |||
Characteristics | ||||
Power Supply | AAA Alkaline Battery*3 | |||
Product Size | 152×70×30mm | |||
Product Net Weight | 160g | |||
Standrad Accessories | User Manual*1, Cloth Bag*1, AAA Alkaline Battery*3 | |||
Standard Quantity Per Carton | 20pcs |
Applications: