UNI T Digital Clamp Meter Tong Tester UT231 is a handheld intelligent power clamp meter, which combines with digital current meter and power meter. UT-231 tong tester is an electrical test tool that combines a basic digital multimeter with a current sensor. Clamps measure current. Probes measure voltage. Having a hinged jaw integrated into an electrical meter allows technicians to clamp the jaws around a wire, cable or other conductors at any point in an electrical system, then measure current in that circuit without disconnecting/deenergizing it. This clamp multimeter is equipped with powerful measurement and data processing software, which can help complete measurements, calculations and displays of voltage, current, active power, power factor, phase angle, apparent power, reactive power, power, frequency, temperature and other parameters.
Features:
- UT 230 series is a handheld intelligent power clamp meter, which combines with digital current meter and power meter
- It's displays of voltage, current, active power, power factor, phase angle, apparent power, reactive power, power, frequency, temperature and other parameters
- It has Auto Range, True RMS, Auto Power O, Low Battery Indication, Data Hold function. It also can maximum/minimum value measurement, has the USB Interface, LCD Backlight, Full Icon Display, Auto Calibration
- Easy to Use and Read: Small and Portable to Carry and Use. High Resolution, Large Backlit LCD Screen Improves Visibility. The ashlight can Access Measurement in a Dark Place. Low Battery Display. Widely used in your life
- Clamp Meter is equipped with powerful measurement and data processing software, which can help complete measurements, calculations
Technical specifications:
Specifications | Range | Best Accuracy |
Model | UT231 | |
AC Current (A) | 40A/100A/400A/1000A | ±(2%+5) |
AC Voltage (V) | 15V/100V/300V/600V | ±(1.2%+5) |
Frequency (Hz) | ||
Temperature (°C) | -50°C~1000°C | ±(1%+3) |
Temperature (°F) | -58°F~1832°F | ±(1%+5) |
Active Power (W) | 0.01KW-600KW | ±(3%+5) |
Apparent Power (VA) | 0.01KVA~600KVA | ±(3%+5) |
Reactive Power (VAr) | 0.01KVAr~600KVAr | ±(4%+5) |
Power Factor | 0.3~1 | ±(0.02%+2) |
Phase Factor (°) | 0°~360° | ±1° |
Active Energy (Wh) | 1~9999KWh | ±(3%+2) |
Features | ||
Display Count | 10000 | |
Auto Range | √ | |
Jaw Capacity | 50mm | |
True RMS | AC Voltage/AC Current | √ |
Auto Power Off | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
MAX/MIN | √ | |
Data Storage | 99 | |
USB Interface | √ | |
LCD Backlight | √ | |
Analogue Bar Graphic | 51 | |
Full Icon Display | √ | |
Single-Phrase 2-Wires | √ | |
Auto Calibration | √ | |
Input Impedance for DCV | ≥10MΩ | √ |
General Characteristics | ||
Power | 1.5V Batteries (5﹟) ×4 | |
LCD Size | 46mm X 42mm | |
Product Color | Red and Grey | |
Product Net Weight | 601g | |
Product Size | 303mm X 112mm X 39mm | |
Standard Accessories | Battery, Test Lead, Aligator Cilp, USB Interface Cable, PC Software CD, Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box, Carrying Bag, English Manual |
Package:
1 x UT231 UNI T Digital Clamp Meter Tong Tester