Description
MSO3504E Digital Oscilloscope 500MHz 4 Channels in Pakistan
Specification
Feature | Specification |
---|---|
Model Number | MSO3504E |
Bandwidth | 500MHz |
Channels | 4 Analog + 16 Digital |
Real-Time Sample Rate | 2.5GSa/s |
Rise Time | ≤750ps |
Memory Depth | 250Mpts |
Waveform capture rate | 1,000,000wfms/s |
Input impedance(analog channel) | (1MΩ± 2%)||(18 pF± 3 pF) |
Input impedance(Digital Channel) | (101 kΩ±1%)||(9 pF ± 1 pF) |
Waveform Generator | No |
Display | 8-inch 800x480 capacitive touch display |
Warranty | 3 years |
Shipping Dimensions (L x W x H) | 370mm×185mm×115mm |
Shipping Weight | 4.5 kg |
Documents | English download guide, multi-language safety manual, calibration report (COC) |
Included Accessories | Power cord, USB2.0 printing cable, Passive probe 500MHz * 2(UT-P07) or 350MHz * 4 (UT-P08), Logic analyzer probe (UT-M15) |
For additional product specifications, please refer to the attached PDF. |
|
Application
Model | UPO3504E | UPO3502E | UPO3354E | UPO3352E |
Bandwidth | 100MHz | 350MHz | ||
Channels | Analog 4 | Analog 2 | Analog 4 | Analog 2 |
Real Time Sample | 2.5GSa/s | |||
Max. Memory Depth | 250Mpts | |||
Waveform Capture Rate | 1.000,000wfms/s | |||
Waveform Generator | No | |||
Price | - | - | - | - |
Model | MSO3352E | MSO3354E | MSO3502E | MSO3504E |
Bandwidth | 350MHz | 500MHz | ||
Channels | Analog 2 | Analog 4 | Analog 2 | Analog 4 |
Real Time Sample | 2.5GSa/s | |||
Max. Memory Depth | 250Mpts | |||
Waveform Capture Rate | 1.000,000wfms/s | |||
Waveform Generator | No | |||
Price | - | - | - | - |
Model | MSO3354E-S | MSO3504E-S |
Bandwidth | 350MHz | 500MHz |
Channels | Analog 4 +Digital 16 | |
Real Time Sample | 2.5GSa/s | |
Max. Memory Depth | 250Mpts | |
Waveform Capture Rate | 1.000,000wfms/s | |
Waveform Generatore | Yes |
MSO3504E Digital Oscilloscope 500MHz 4 Channels in Pakistan
Rs.742,000