ET8133 Digital Multimeter for Voltage Current Capacitance Diode Buzzer Testing
Feature:
1. Digital multimeter, supports automatic identification and convenient measurement.
2. Designed with a backlight screen for night work and dark working conditions.
3. Support the measurement of voltage, current, diode, capacitance, buzzer and other parameters.
4. Small body design, easy to carry, can be put in a pocket, suitable for maintenance.
5. High measurement accuracy, small error, suitable for electronics, electric power, and home appliances.
Specification:
Item Type: Multimeter
Material: ABS
Model: ET8133
Battery: 1.5V 2 x AAA Battery (Battery Not Included)
Uses: Electricity, Electronics, Home Appliances
DC(V) | 200mV | 0.0001V | ±(0.5%+3) | 600V |
2.000V | 0.001V | |||
20.00V | 0.01V | |||
200.0V | 0.1V | |||
600V | 1V | |||
AC(V) | 2.000V | 0.001V | ±(1.0%+3) | 600V |
20.00V | 0.01V | |||
200.0V | 0.1V | |||
600V | 1V | |||
Capacitance | 20.00nF | 0.01nF | ±5%+3 | 200uF |
200.0nF | 0.1nF | |||
2.000F | 10nF | |||
200.0F | 100nF | |||
ACA(mA) | 20mA/200mA | 0.1mA | ±(1.0%+3) | 200mA |
ACA(mA) | 2A | 0.001A | ±(1.0%+3) | 10A |
10A | 0.01A | ±(1.5%+3) | ||
DCA(mA) | 20mA/200mA | 0.1mA | ±(2.0%+4) | 200mA |
DCA(mA) | 20mA/200mA | 0.1mA | ±(2.0%+4) | 200mA |
2A | 0.001A | ±(1.0%+5) | 10A | |
10A | 0.01A | ±(2.0%+3) | ||
Resistance | 2.000KΩ | 0.001KΩ | ±(1.5%+3) | 20MΩ |
20.00KΩ | 0.01KΩ | ±(0.5%+3) | ||
200.0KΩ | 0.1KΩ | ±(0.5%+3) | ||
2.000MΩ | 0.001MΩ | ±(1.0%+3) | ||
20.00Ω | 0.01MΩ | ±(1.5%+3) |
Package List:
- 1 x Multimeter (Battery Not Included)
- 2 x Test Lead
How To Use
1. Before using the universal meter, you should "mechanically adjust the zero" and do not touch the metal part of the test pen during use to ensure the accuracy of the measurement and person safety.
2. When measuring the electric quantity, you cannot change gears during the measurement, and you should pay more attention when measuring high voltage or large current, otherwise the multimeter will be destroyed.
3. If you need to change gears, you should disconnect the test lead, measure after the gear change, and place it horizontally when in use, and pay attention to avoid the influence of external magnetic fields on the multimeter.
