UTD2000CL series is an economical bench-type digital storage oscilloscope, meeting needs of basic measurements. The simple and clear front panel design provides convenient operations for users.
Applications:
Serial data analysis, jitter analysis, data storage device testing, electric vehicle and electronics equipment design, evaluating frequency response of sound equipment, troubleshooting automotive engines, electronics technician repair and maintenance.
Features:
1. 25MHz/50MHz bandwidth2. 250MS/S or500MS/s real-time sampling rate
3. Low noise, wide vertical range: lmV/div~20V/div
4. System software upgradable with USB drive
5. Auto measurements of 28 waveform parameters
6. More than 2,000wfms/s waveform capture rate
7. 7-inch TFT LCD, WVGA (400X 240)
Technical specifications:
| Specifications | ||
| Model | UTD2052CL | |
| Bandwidth | 50MHz | |
| Channels | 2 | |
| Sampling rate | 500MS/s | |
| Rise time | <7ns | |
| Memory depth | 25kpts | |
| Waveform capture rate | >2, 000wfms/s | |
| Vertical scale (V/div) | 1mV/div〜20V/div | |
| Time base scale (s/div) | 10ns/div〜50s/div | |
| Storage methods | Setup, waveform, bitmap | |
| Trigger specifications | ||
| Frequency counter | 6 bits | |
| Trigger types | Edge, pulse width, video (UTD2025CL), alternate | |
| Level range | Internal | ±8div from screen center |
| EXT | ±3V | |
| Holdoff range | 80ns〜1.5s | |
| Edge trigger types | Rise, fall, rise & fall | |
| Interfaces | USB-OTG | |
| General Characteristics | ||
| Power | 100V〜240V ACrms, 50Hz/60Hz | |
| Display | 7-inch TFT LCD, WVGA (400x240) | |
| Product color | White and grey | |
| Product net weight | 2.2kg | |
| Product size | 306mm x 147mm x 122mm | |
| Standard accessories | Probe x 2 (1x, 10x switchable), power cord, USB interface cable | |
| Standard individual packing | Carton box | |
Package Includes:
- 1 x UTD2052CL UNI T Digital Storage Oscilloscope 2 Channel DSO
- 2x Probe (1×,10× switchable)
- 1x power cord
- 1x USB cable
Best Online Shopping Website for Digital storage Oscilloscope UNI T UTD2052CL 2 channel DSO data analysis Oscilloscope in cheap price in Karachi Lahore Islamabad Rawalpindi Sukkur Peshawar Multan Quetta Faisalabad and all over Pakistan.