Description
This LCD is the graphical upgrade to those popular 16x2 LCDs, but allows full graphical control.
Features:
- Blue background with 128 x 64 'monochrome' white pixels
- Low power white LED back-light
- Operating voltage is 5V DC
- The LCD is driven by on-board 5V parallel interface chipset KS0108. They are extremely common and well documented
- PCB is 93mmx70mm (~ 3.66" x 2.75") and the viewing area is 71mmx39mm (2.8" x 1.5")
Specifications:
| Item | |
| Gross Weight (kg) | 0.1250 |
| Display Format | 128x64 Dots |
| IC | KS0108 |
| Diagonal Size | 2.9” |
| Connection | Pin Header |
| Outline Dimension | 93.0(W)x70.0(H)x12.5(T)mm |
| Visual Area | 71.80x40.00mm |
| Active Area | 66.25(W)x33.24(H) |
| Character Size | No |
| Dot (Pixel) Size | No |
| Dot (Pixel) Pitch | 0.52x0.52mm |
| IC Package | COB |
| Sunlight Readable | Yes |
| Response Time(Typ) | No |
| Contrast Ratio(Typ) | No |
| Colors | No |
| Viewing Direction | 6:00 |
| Backlight Color | Blue Color |
| Backlight Current (Typ) | 60mA |
| Power Supply(Typ) | 5V |
| Supply Current for LCM(Max) | 6mA |
| Operating Temperature | -20°~70° |
| Storage Temperature | -30°~80° |
Pinouts of LCD:
